Additional Info
The adhesion data is tested according to ASTM D3330
140μm double sided non-woven tape
tesa® 60914 is a 140μm double sided white translucent non-woven tape consisting of a non-woven backing and a tackified acrylic adhesive.
| Adhesive Type | tackified acrylic |
|---|---|
| Backing material | non-woven |
| Color | translucent |
| Color of liner | white/red logo |
| Liner Type | PE-coated paper |
| Total thickness | 140 µm |
| Adhesive Type | tackified acrylic |
|---|---|
| Backing material | non-woven |
| Color | translucent |
| Color of liner | white/red logo |
| Liner Type | PE-coated paper |
| Total thickness | 140 µm |
| Static shear resistance at 70°C | good |
|---|---|
| Static shear resistance at 23°C | very good |
| Temperature resistance short term | 120 °C |
| Temperature resistance long term | 60 °C |
| Tack | very good |
| Static shear resistance at 70°C | good |
|---|---|
| Static shear resistance at 23°C | very good |
| Temperature resistance short term | 120 °C |
| Temperature resistance long term | 60 °C |
| Tack | very good |
| Adhesion to PC (initial) | 11.7 N/cm |
|---|---|
| Adhesion to PC (after 3 days) | 12.4 N/cm |
| Adhesion to PI (initial) | 10.7 N/cm |
| Adhesion to PI (after 3 days) | 12.2 N/cm |
| Adhesion to Steel (initial) | 9.3 N/cm |
| Adhesion to Steel (after 3 days) | 10 N/cm |
| Adhesion to PC (initial) | 11.7 N/cm |
|---|---|
| Adhesion to PC (after 3 days) | 12.4 N/cm |
| Adhesion to PI (initial) | 10.7 N/cm |
| Adhesion to PI (after 3 days) | 12.2 N/cm |
| Adhesion to Steel (initial) | 9.3 N/cm |
| Adhesion to Steel (after 3 days) | 10 N/cm |
Download the files below for more technical details and information on this product.