Additional Info
The values in this section should be considered representative or typical only and should not be used for specification purposes.
tesa® 58399 800 µm thermal conductive tape
tesa® 58399 800 µm thermal conductive tape
| Backing material | none |
|---|---|
| Colour | white |
| Colour of liner | white |
| Thickness of liner | 127 µm |
| Total thickness | 800 µm |
| Type of adhesive | acrylic |
| Type of liner | PE-coated paper |
| Backing material | none |
|---|---|
| Colour | white |
| Colour of liner | white |
| Thickness of liner | 127 µm |
| Total thickness | 800 µm |
| Type of adhesive | acrylic |
| Type of liner | PE-coated paper |
| Release of liner | easy |
|---|---|
| Hardness - Shore 00 | 75 STK |
| Flame retardancy | V2 |
| Temperature resistance (-40°C) | very good |
| Density | 1.5 g/cm³ |
| Breakdown voltage | 11 KV |
| Temperature resistance short term duration | 150 °C |
| Thermal conductivity z-direction | 0.6 W/mK |
| Temperature resistance (125°C) | very good |
| Release of liner | easy |
|---|---|
| Hardness - Shore 00 | 75 STK |
| Flame retardancy | V2 |
| Temperature resistance (-40°C) | very good |
| Density | 1.5 g/cm³ |
| Breakdown voltage | 11 KV |
| Temperature resistance short term duration | 150 °C |
| Thermal conductivity z-direction | 0.6 W/mK |
| Temperature resistance (125°C) | very good |
| Adhesion to Steel (initial) | 4.5 N/cm |
|---|---|
| Adhesion to Steel (20min @ RT, 90°) | 4.5 N/cm |
| Adhesion to Steel (initial) | 4.5 N/cm |
|---|---|
| Adhesion to Steel (20min @ RT, 90°) | 4.5 N/cm |
Download the files below for more technical details and information on this product.