Additional Info
Liner variants:
PV43 white PE-coated paper with printed blue logo
PV43 white PE-coated paper with printed blue logo
100µm d/s black non-woven tape
tesa® 51410 is a black, double-sided self-adhesive tape consisting of a non-woven backing and a black tackified acrylic adhesive.
| Adhesive Type | tackified acrylic |
|---|---|
| Backing material | non-woven |
| Color | black |
| Color of liner | white |
| Liner Type | PE-coated paper |
| Thickness of liner | 120 µm |
| Total thickness | 100 µm |
| Adhesive Type | tackified acrylic |
|---|---|
| Backing material | non-woven |
| Color | black |
| Color of liner | white |
| Liner Type | PE-coated paper |
| Thickness of liner | 120 µm |
| Total thickness | 100 µm |
| Softener resistance | medium |
|---|---|
| Chemical Resistance | good |
| Humidity resistance | very good |
| Temperature resistance long term | 80 °C |
| Tack | good |
| Temperature resistance short term | 140 °C |
| Ageing resistance (UV) | very good |
| Static shear resistance at 23°C | good |
| Softener resistance | medium |
|---|---|
| Chemical Resistance | good |
| Humidity resistance | very good |
| Temperature resistance long term | 80 °C |
| Tack | good |
| Temperature resistance short term | 140 °C |
| Ageing resistance (UV) | very good |
| Static shear resistance at 23°C | good |
| Adhesion to ABS (initial) | 6.3 N/cm |
|---|---|
| Adhesion to ABS (after 14 days) | 8.6 N/cm |
| Adhesion to Glass (initial) | 7.2 N/cm |
| Adhesion to Glass (after 14 days) | 9.1 N/cm |
| Adhesion to PC (initial) | 7.5 N/cm |
| Adhesion to PC (after 14 days) | 9.8 N/cm |
| Adhesion to PE (initial) | 3 N/cm |
| Adhesion to PE (after 14 days) | 4.5 N/cm |
| Adhesion to Steel (initial) | 7.7 N/cm |
| Adhesion to Steel (after 14 days) | 10.1 N/cm |
| Adhesion to ABS (initial) | 6.3 N/cm |
|---|---|
| Adhesion to ABS (after 14 days) | 8.6 N/cm |
| Adhesion to Glass (initial) | 7.2 N/cm |
| Adhesion to Glass (after 14 days) | 9.1 N/cm |
| Adhesion to PC (initial) | 7.5 N/cm |
| Adhesion to PC (after 14 days) | 9.8 N/cm |
| Adhesion to PE (initial) | 3 N/cm |
| Adhesion to PE (after 14 days) | 4.5 N/cm |
| Adhesion to Steel (initial) | 7.7 N/cm |
| Adhesion to Steel (after 14 days) | 10.1 N/cm |
Download the files below for more technical details and information on this product.