Additional Info
This product can be applied manually as well as with tesa® 6013.
tesa® 4900 is also available reverse wound.
tesa® 4900 is also available reverse wound.
Acrylic transfer tape
tesa® 4900 consists of a transparent pure acrylic adhesive. The adhesive is also resistant to ageing and has a high initial tack.
tesa® 4900 also withstands elevated temperatures.
| Backing material | none |
|---|---|
| Colour of liner | brown |
| Thickness of liner | 71 µm |
| Total thickness | 50 µm |
| Type of adhesive | acrylic |
| Type of liner | glassine |
| Weight of liner | 80 g/m² |
| Backing material | none |
|---|---|
| Colour of liner | brown |
| Thickness of liner | 71 µm |
| Total thickness | 50 µm |
| Type of adhesive | acrylic |
| Type of liner | glassine |
| Weight of liner | 80 g/m² |
| Temperature resistance long term duration | 80 °C |
|---|---|
| Chemical resistance | very good |
| Static shear resistance at 40°C | medium |
| Static shear resistance at 23°C | medium |
| Ageing resistance (UV) | very good |
| Temperature resistance short term duration | 200 °C |
| Humidity resistance | good |
| Tack | very good |
| Softener resistance | medium |
| Temperature resistance long term duration | 80 °C |
|---|---|
| Chemical resistance | very good |
| Static shear resistance at 40°C | medium |
| Static shear resistance at 23°C | medium |
| Ageing resistance (UV) | very good |
| Temperature resistance short term duration | 200 °C |
| Humidity resistance | good |
| Tack | very good |
| Softener resistance | medium |
| Adhesion to ABS (initial) | 2.9 N/cm |
|---|---|
| Adhesion to ABS (after 14 days) | 4.6 N/cm |
| Adhesion to Aluminium (initial) | 2.7 N/cm |
| Adhesion to Aluminium (after 14 days) | 3.1 N/cm |
| Adhesion to PC (initial) | 3.1 N/cm |
| Adhesion to PC (after 14 days) | 5 N/cm |
| Adhesion to PE (initial) | 0.8 N/cm |
| Adhesion to PE (after 14 days) | 1 N/cm |
| Adhesion to PET (initial) | 2.4 N/cm |
| Adhesion to PET (after 14 days) | 3.7 N/cm |
| Adhesion to PP (initial) | 1.3 N/cm |
| Adhesion to PP (after 14 days) | 2.6 N/cm |
| Adhesion to PS (initial) | 3.1 N/cm |
| Adhesion to PS (after 14 days) | 3.8 N/cm |
| Adhesion to PVC (initial) | 2.7 N/cm |
| Adhesion to PVC (after 14 days) | 5.6 N/cm |
| Adhesion to Steel (initial) | 3.4 N/cm |
| Adhesion to Steel (after 14 days) | 3.8 N/cm |
| Adhesion to ABS (initial) | 2.9 N/cm |
|---|---|
| Adhesion to ABS (after 14 days) | 4.6 N/cm |
| Adhesion to Aluminium (initial) | 2.7 N/cm |
| Adhesion to Aluminium (after 14 days) | 3.1 N/cm |
| Adhesion to PC (initial) | 3.1 N/cm |
| Adhesion to PC (after 14 days) | 5 N/cm |
| Adhesion to PE (initial) | 0.8 N/cm |
| Adhesion to PE (after 14 days) | 1 N/cm |
| Adhesion to PET (initial) | 2.4 N/cm |
| Adhesion to PET (after 14 days) | 3.7 N/cm |
| Adhesion to PP (initial) | 1.3 N/cm |
| Adhesion to PP (after 14 days) | 2.6 N/cm |
| Adhesion to PS (initial) | 3.1 N/cm |
| Adhesion to PS (after 14 days) | 3.8 N/cm |
| Adhesion to PVC (initial) | 2.7 N/cm |
| Adhesion to PVC (after 14 days) | 5.6 N/cm |
| Adhesion to Steel (initial) | 3.4 N/cm |
| Adhesion to Steel (after 14 days) | 3.8 N/cm |
Download the files below for more technical details and information on this product.